Bulwark PEJ6 Men's FR Stone-Washed Loose Fit Denim Jeans – EXCEL FR 14.75 oz. 100% Cotton | ATPV 21 cal/cm² CAT 2
| Sizes | 1-12 | 13-36 | 37+ | Qty |
|---|---|---|---|---|
| 28W | $144.58$85.3041% OFF | $144.58$83.1343% OFF | $144.58$79.5245% OFF | |
| 30W | $144.58$85.3041% OFF | $144.58$83.1343% OFF | $144.58$79.5245% OFF | |
| 32W | $144.58$85.3041% OFF | $144.58$83.1343% OFF | $144.58$79.5245% OFF | |
| 34W | $144.58$85.3041% OFF | $144.58$83.1343% OFF | $144.58$79.5245% OFF | |
| 36W | $144.58$85.3041% OFF | $144.58$83.1343% OFF | $144.58$79.5245% OFF | |
| 38W | $144.58$85.3041% OFF | $144.58$83.1343% OFF | $144.58$79.5245% OFF | |
| 40W | $144.58$85.3041% OFF | $144.58$83.1343% OFF | $144.58$79.5245% OFF | |
| 42W | $144.58$85.3041% OFF | $144.58$83.1343% OFF | $144.58$79.5245% OFF | |
| 44W | $144.58$85.3041% OFF | $144.58$83.1343% OFF | $144.58$79.5245% OFF | |
| 46W | $144.58$85.3041% OFF | $144.58$83.1343% OFF | $144.58$79.5245% OFF | |
| 48W | $144.58$85.3041% OFF | $144.58$83.1343% OFF | $144.58$79.5245% OFF | |
| 50W | $144.58$85.3041% OFF | $144.58$83.1343% OFF | $144.58$79.5245% OFF |
Quantity Should not be empty!
- EXCEL FR® Flame-resistant, 14.75 oz./yd² (500 g/m²), 100% Pre-Washed Cotton Denim
- Two-needle contrast stitch styling with felled out seams and seat seam
- Five jean style pockets
- One-piece waistband with metal button closure (metal is not exposed to the skin)
- Traditional jean style back yoke
- New stone-washed fabric with soft pre-wash for comfort and look
- Loose fit sits slightly below the natural waist and has a loose seat and thigh with a wider leg opening than the classic fit
- Industrial Laundry - Heavy Soil, Industrial Laundry - Light Soil, Home Wash
The Bulwark PEJ6 Men’s FR Stone-Washed Loose Fit Denim Jeans uses the same EXCEL FR® 14.75 oz./yd² (500 g/m²) 100% pre-washed cotton denim as the PEJ4 but in a loose fit cut and with a stone-washed finish that produces a lighter, more worn-in appearance from the first wearing. The stone wash process also softens the fabric’s hand feel.
The loose fit sits slightly below the natural waist and is roomy through the seat and thigh with a wider leg opening that pulls on easily over work boots. A one-piece waistband with metal button closure secures the jean. Five jean-style pockets provide everyday storage. As with all EXCEL FR denim, the flame resistance is permanent and does not degrade with washing.
NFPA® 2112 compliant with arc rating ATPV 21 cal/cm² (Category 2).
Fabric: EXCEL FR®, 14.75 oz./yd² (500 g/m²), 100% pre-washed cotton denim, stone-washed
Arc Rating: ATPV 21 cal/cm² (Category 2)
Certifications: NFPA® 2112 compliant
Fit: Loose fit, below natural waist, wider leg opening
Brand: Bulwark
Style No.: PEJ6
